UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 15:17 |
| Low Temperature | 4.7 °C | at 21:23 |
| Temperature Range | 4.4 °C | |
| High Apparent Temperature | 8.4 °C | at 15:17 |
| Low Apparent Temperature | 3.3 °C | at 21:23 |
| Low Wind Chill | 4.7 °C | at 21:23 |
| High Heat Index | 9.1 °C | at 15:17 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 84 % | at 16:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5 mph | at 16:07 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 15:40 |
| Wind Run | 1.6 miles | |
| Dominant Direction | 14° NNE | |
| Pressure | ||
| High Pressure (SL) | 1018.87 hPa | at 00:59 |
| Low Pressure (SL) | 1013.62 hPa | at 23:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/11/2026 18:30:00
powered by
Cumulus v1.9.4 (10992)