UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 08:08 |
| Low Temperature | 15.4 °C | at 05:05 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 24.1 °C | at 08:18 |
| Low Apparent Temperature | 16.3 °C | at 05:05 |
| Low Wind Chill | 15.4 °C | at 05:05 |
| High Heat Index | 22.3 °C | at 08:08 |
| High Humidity | 86 % | at 05:10 |
| Low Humidity | 67 % | at 08:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 5 mph | at 01:18 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 01:32 |
| Wind Run | 1.2 miles | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 1019.10 hPa | at 07:37 |
| Low Pressure (SL) | 1017.92 hPa | at 02:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/07/2026 08:30:00
powered by
Cumulus
v1.9.4 (10992)