UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | 13:36 on 06 July |
| Lowest Temperature | 10.6 °C | 04:46 on 03 July |
| Highest Dew Point | 17.9 °C | 14:50 on 05 July |
| Lowest Dew Point | 8.7 °C | 04:46 on 03 July |
| Highest Apparent Temperature | 29.4 °C | 13:39 on 06 July |
| Lowest Apparent Temperature | 10.3 °C | 04:46 on 03 July |
| Lowest Wind Chill Temperature | 10.6 °C | 04:46 on 03 July |
| Highest Heat Index | 28.5 °C | 13:36 on 06 July |
| Highest Minimum | 16.0 °C | 05 July |
| Lowest Maximum | 20.1 °C | 02 July |
| Highest Humidity | 90 % | 04:05 on 02 July |
| Lowest Humidity | 38 % | 14:29 on 03 July |
| Highest Daily Range | 15.5 °C | 03 July |
| Lowest Daily Range | 7.0 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 8.6 mm/hr | 01:18 on 02 July |
| Highest Hourly Rainfall | 1.4 mm | 04:16 on 02 July |
| Highest Daily Rainfall | 2.6 mm | 02 July |
| Longest Dry Period | 5 days | to 07 July |
| Longest Wet Period | 1 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 15 mph | 02:31 on 02 July |
| Highest Wind Speed 10-minute Average | 6 mph | 21:45 on 01 July |
| Highest Daily Wind Run | 60.3 miles | 06 July |
| Pressure | ||
| Lowest Pressure (sl) | 1013.58 hPa | 21:05 on 06 July |
| Highest Pressure (sl) | 1027.87 hPa | 08:49 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/07/2026 08:30:00
powered by
Cumulus v1.9.4 (10992)