UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | 17:26 on 08 April |
| Lowest Temperature | -8.1 °C | 08:49 on 05 January |
| Highest Dew Point | 13.8 °C | 17:23 on 08 April |
| Lowest Dew Point | -9.2 °C | 08:57 on 05 January |
| Highest Apparent Temperature | 24.8 °C | 17:29 on 08 April |
| Lowest Apparent Temperature | -11.1 °C | 08:49 on 05 January |
| Lowest Wind Chill Temperature | -8.1 °C | 08:49 on 05 January |
| Highest Heat Index | 23.6 °C | 17:26 on 08 April |
| Highest Minimum | 10.8 °C | 03 May |
| Lowest Maximum | 0.7 °C | 05 January |
| Highest Humidity | 94 % | 07:51 on 14 January |
| Lowest Humidity | 24 % | 14:46 on 25 April |
| Highest Daily Range | 19.5 °C | 25 April |
| Lowest Daily Range | 1.2 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 126.6 mm/hr | 16:05 on 15 April |
| Highest Hourly Rainfall | 7.0 mm | 16:22 on 15 April |
| Highest Daily Rainfall | 17.0 mm | 12 March |
| Highest Monthly Rainfall | 79.6 mm | January |
| Longest Dry Period | 13 days | to 30 April |
| Longest Wet Period | 12 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 29 mph | 22:21 on 04 April |
| Highest Wind Speed 10-minute Average | 13 mph | 22:30 on 04 April |
| Highest Daily Wind Run | 141.3 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.01 hPa | 20:30 on 11 February |
| Highest Pressure (sl) | 1031.40 hPa | 09:58 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/05/2026 18:30:00
powered by
Cumulus v1.9.4 (10992)